Talks
List of talk that I have given and will be giving in future.
Links to the videos will be added as and when they become available.
Upcoming talks
2023
Sl No | Title | Place | Date |
---|
Given
2023
Sl No | Title | Place | Date | Resources |
---|---|---|---|---|
3 | Using OpenTelemetry’s Exponential Histograms in Prometheus | Observability Day, KubeCon, Amsterdam | 2023-04-18 | Slides |
2 | Lifecycle of a Sample in the Prometheus TSDB | FOSSASIA Summit, Singapore | 2023-04-15 | Slides |
1 | Autoscaling Grafana Mimir with Prometheus, Kubernetes HPA, and KEDA | Grafana + CNCF Singapore meetup, Singapore | 2023-04-11 | Slides |
2022
Sl No | Title | Place | Date | Resources |
---|---|---|---|---|
5 | Lifecycle of a Sample in the Prometheus TSDB | SREcon APAC 2022, Sydney, Australia | 2022-12-07 | Slides / Video |
4 | Out Of Order Support in Prometheus | PromCon 2022, Munich, Germany | 2022-11-08 | Slides / Video |
3 | Native Histograms in Prometheus | PromCon 2022, Munich, Germany | 2022-11-08 | Slides / Video |
2 | Prometheus - Intro, Deep Dive, And Open Q+A | KubeCon NA 2022, Detroit, USA | 2022-10-27 | Slides / Video |
1 | Prometheus Sparse High-Resolution Histograms in Action | KubeCon EU 2022, Valencia, Spain | 2022-05-19 | Slides / Video |
2021
Sl No | Title | Place | Date | Resources |
---|---|---|---|---|
2 | Sparse High-resolution Histograms in the Prometheus TSDB | PromCon NA 2021 (Virtual) | 2021-10-11 | Slides / Video |
1 | Intro to Prometheus & Other Monitoring Tools | Major League Hacking (MLH) (Virtual) | 2021-07-16 |
2020
Sl No | Title | Place | Date | Resources |
---|---|---|---|---|
3 | Make Prometheus Use Less Memory and Restart Faster | KubeCon EU 2020 (Virtual) | 2020-08-20 | Slides / Video |
2 | TSDB: Year In Review | PromCon NA 2020 (Virtual) | 2020-07-16/17 | Slides / Video |
1 | Intro to Cortex | CNCF Hyderabad January meetup | 2020-01-11 |
2019
Sl No | Title | Place | Date | Resources |
---|---|---|---|---|
4 | Intro: Prometheus | KubeCon NA 2019, San Diego, USA | 2019-11-20 | Slides / Video |
3 | TSDB: 1 year in | PromCon 2019, Munich, Germany | 2019-11-08 | Slides / Video |
2 | Grafana Loki: like Prometheus, but for logs | OSMC 2019, Nuremberg, Germany | 2019-10-05 | Slides / Video |
1 | TSDB: 1 year in | Prometheus meetup, Stockholm, Sweden | 2019-08-28 | Slides |
2018
Sl No | Title | Place | Date |
---|---|---|---|
1 | GSoC update (lightning talk) | PromCon 2018, Munich, Germany | 2019-08-10 |